- Home
- ยป
- Our Product Range
- »
- Orion Series Back Choke LED Floodlight
Orion Series Back Choke LED Floodlight
LED Flood Lights are high-intensity lighting solutions designed to illuminate large outdoor and indoor areas with powerful and uniform light distribution. These lights are engineered to deliver broad beam illumination, making them ideal for applications where wide coverage and high brightness are essential.
At Lightronix Technology, our LED flood lights are built using advanced LED chips and precision optics that ensure maximum lumen output with minimal energy consumption. Compared to traditional halogen or metal halide lights, LED flood lights consume significantly less power while delivering higher brightness and longer lifespan.
Our flood lights are widely used in stadiums, parking areas, industrial yards, construction sites, and architectural lighting. These lights provide excellent visibility, improving safety and productivity in large spaces. They are also ideal for façade lighting, landscape illumination, and security applications.
Constructed with robust die-cast aluminium housing and high-quality lenses, our LED flood lights are designed to withstand harsh weather conditions. With IP65/IP66 protection, they are resistant to dust, rain, and extreme temperatures, ensuring reliable performance in all environments.
Lightronix flood lights are available in multiple wattages, beam angles, and color temperatures, allowing customization based on specific application requirements. Their long lifespan (>50,000 hours or more) reduces maintenance costs and ensures uninterrupted operation.
200 Watt LED Flood Light Orion-Back Choke
Product Brochure
| Warranty | 2 Years Warrany |
| Wattage | 200W |
| Brand | Lightronix Technology |
| Lens Type | Glass |
| Body Material | Aluminium Die Casting |
| Usage/Application | Outdoor,Industries |
| Model Name/Number | LT-200WFL-ORION |
| Lighting Type | LED |
| Input Voltage | 100-305V AC |
| Light Color | Cool White |
| Driver Type | Isolated Driver |
| Driver | 440V Protected/ Isolated constant current Driver |
| Surge Protection | 4 KV/6kV (extra 10 kV as per requirement) |
| Body Type | Back Choke |
| Beam Angle | 120 Degree |
| Total Weight | 5.22 Kg |
| Certification | ISO,CE,RoHS,BIS,NSIC |
| Install Style | pole mounted |
| Working Temp | -10 to 75 degree |
| CRI | 80 |
| Operating Frequency | 50/60 |
| Operating Voltage | 100-305 VAC |
| Color Temperature | 2700-6500K |
| Frequency | 50/60Hz |
| Power Factor | >0.95 |
| Lighting Color | white/warm white/cool white |
| IP Rating | IP65/IP66 |
| Led Life Spam | >50000 Hrs |
| Pcb Size In Mm | 267 x 200 |
| Cover/Glass | Toughen |
| Cutoff | auto power cutoff above 300 V |
| Phase | 1 phase |
| Lumen | 28000 lm |
| Led Model | 2835/3030/5050 OSRAM |
| Power | 200WFL |
| Country of Origin | Made in India |
Being one of the renowned firms in the industry, we are involved in providing a high-quality 200 watt orion led flood light.
Note: GST is not included.
Specifications:
|
Model |
LT-200WFL-ORION |
|
Number of LEDs |
200 |
|
Maximum Lumens |
28000 Lm |
|
LED Luminous Efficiency |
>140Lm/W |
|
Beam Angle |
120 Degree |
|
LED Working Voltage |
6.2 VDC/150mA |
|
Operating Frequency |
50Hz |
|
Input Voltage |
100V-305 VAC |
|
Power Factor |
>=0.98 |
|
CRI |
80 |
|
Working Temperature |
-10 to 75 degree |
|
Color |
Warm White/Cool White |
|
Color Temperature |
2700-6500K |
|
Body Type |
Pressure die cast Aluminum alloy for housing gear / Extruded aluminum lamp housing (heat sink) for better heat transmission. |
|
IP Rating |
IP65/IP66 |
|
Working Life |
>50000 Hours |
|
Warranty |
2 Years |
Additional Detail:
- Long Life/Heavy duty
- Rugged
- Dust proof
- Waterproof
- Excellent quality LED Driver with Highest Power Factor
- Save Up to 70% Energy
Additional Information:
- Item Code: LT-200WFL-ORION
- Production Capacity: 10000/month
- Delivery Time: As per Order Quantity
150 Watt LED Flood Light Orion-Back Choke
Product Brochure
| Warranty | 2 Years Warrnaty |
| Wattage | 150W |
| Brand | Lightronix Technology |
| Lens Type | Glass |
| Body Material | Aluminium Die Casting |
| Lighting Color | white/warm white/cool white |
| IP Rating | IP65/IP66 |
| Usage/Application | Outdoor |
| Model Name/Number | LT-150WFL-ORION |
| Lighting Type | LED |
| Input Voltage | 100-305V AC |
| Light Color | Cool White |
| Driver Type | Isolated Driver |
| Driver | 440V Protected/ Isolated constant current Driver |
| Surge Protection | 4 KV/6kV (extra 10 kV as per requirement) |
| Body Type | Back Choke |
| Beam Angle | 120 Degree |
| Total Weight | 4.45 Kg |
| Certification | ISO,CE,RoHS,BIS,NSIC |
| Install Style | pole mounted |
| Working Temp | -10 to 75 degree |
| CRI | 80 |
| Operating Frequency | 50/60 |
| Operating Voltage | 100-305 VAC |
| Color Temperature | 2700-6500K |
| Power Factor | >0.98 |
| Pcb Size In Mm | 230 x 152 |
| Cover/Glass | Toughen |
| Cutoff | auto power cutoff above 300 V |
| Phase | 1 phase |
| Lumen | 21000 lm |
| Led Model | 2835/3030/5050 OSRAM |
| Power | 150W |
| Country of Origin | Made in India |
Being one of the renowned firms in the industry, we are involved in providing a high-quality 150 watt orion led flood light.
Note: GST is not included.
Specifications:
|
Model |
LT-150WFL-ORION |
|
Number of LEDs |
150 |
|
Maximum Lumens |
21000 Lm |
|
LED Luminous Efficiency |
>140Lm/W |
|
Beam Angle |
120 Degree |
|
LED Working Voltage |
6.2 VDC/150mA |
|
Operating Frequency |
50Hz |
|
Input Voltage |
100V-305 VAC |
|
Power Factor |
>=0.98 |
|
CRI |
80 |
|
Working Temperature |
-10 to 75 degree |
|
Color |
Warm White/Cool White |
|
Color Temperature |
2700-6500K |
|
Body Type |
Pressure die cast Aluminum alloy for housing gear / Extruded aluminum lamp housing (heat sink) for better heat transmission. |
|
IP Rating |
IP65/IP66 |
|
Working Life |
>50000 Hours |
|
Warranty |
2 Years |
Additional Detail:
- Long Life/Heavy duty
- Rugged
- Dust proof
- Waterproof
- Excellent quality LED Driver with Highest Power Factor
- Save Up to 70% Energy
Additional Information:
- Item Code: LT-150WFL-ORION
- Production Capacity: 10000/Month
- Delivery Time: As per Order Quantity
100 Watt LED Flood Light Orion-Back Choke
Minimum Order Quantity: 25 Piece
Product Brochure
| Warranty | 2 Years Warranty |
| Wattage | 100W |
| Brand | Lightronix Technology |
| Lens Type | Glass |
| Body Material | Aluminium Die casting |
| Lighting Color | white/warm white/cool white |
| IP Rating | IP65/IP66 |
| Usage/Application | Outdoor |
| Model Name/Number | LT-100WFL-ORION |
| Lighting Type | LED |
| Input Voltage | 100-305V AC |
| Light Color | Cool White |
| Driver | 440V Protected/ Isolated constant current Driver |
| Driver Type | Isolated Driver |
| Body Type | Back Choke |
| Surge Protection | 4kV/6kV (extra 10 kV as per requirement) |
| Beam Angle | 120 Degree |
| Total Weight | 2.96 Kg |
| Certification | ISO,CE,RoHS,BIS,NSIC |
| Install Style | pole mounted |
| Working Temp | -10 to 75 degree |
| CRI | 80 |
| Operating Frequency | 50/60 |
| Operating Voltage | 100-305 VAC |
| Color Temperature | 2700-6500K |
| Power Factor | >0.98 |
| Led Life Spam | >50000 Hrs |
| Pcb Size In Mm | 178 x 126 |
| Cover/Glass | Toughen |
| Cutoff | auto power cutoff above 300 V |
| Phase | 1 phase |
| Lumen | 14000 lm |
| Led Model | 2835/3030/5050 OSRAM |
| Power | 100W |
| Country of Origin | Made in India |
Being one of the renowned firms in the industry, we are involved in providing a high-quality 100 watt orion led flood light.
Note: GST is not included.
Specifications:
|
Model |
LT-100WFL-ORION |
|
Number of LEDs |
100 |
|
Maximum Lumens |
14000 Lm |
|
LED Luminous Efficiency |
>140Lm/W |
|
Beam Angle |
120 Degree |
|
LED Working Voltage |
6.2 VDC/150mA |
|
Operating Frequency |
50Hz |
|
Input Voltage |
100V-305 VAC |
|
Power Factor |
>=0.98 |
|
CRI |
80 |
|
Working Temperature |
-10 to 75 degree |
|
Color |
Warm White/Cool White |
|
Color Temperature |
2700-6500K |
|
Body Type |
Pressure die cast Aluminum alloy for housing gear / Extruded aluminum lamp housing (heat sink) for better heat transmission. |
|
IP Rating |
IP65/IP66 |
|
Working Life |
>50000 Hours |
|
Warranty |
2 Years |
Additional Detail:
- Long Life/Heavy duty
- Rugged
- Dust proof
- Waterproof
- Excellent quality LED Driver with Highest Power Factor
- Save Up to 70% Energy
Additional Information:
- Item Code: LT-100WFL-ORION
- Production Capacity: 10000/Month
- Delivery Time: As per Order Quantity
50 Watt LED Flood Light Orion-Back Choke
Product Brochure
| Warranty | 2 Years Warrnaty |
| Wattage | 50W |
| Brand | Lightronix Technology |
| Lens Type | Glass |
| Body Material | Aluminium Die Casting |
| Lighting Color | white/warm white/cool white |
| IP Rating | IP65/IP66 |
| Usage/Application | Outdoor,Industries |
| Model Name/Number | LT-50WFL-ORION |
| Lighting Type | LED |
| Input Voltage | 100-385V AC |
| Driver | 440V Protected/ Isolated constant current Driver |
| Surge Protection | 4 KV/6kV (extra 10 kV as per requirement) |
| Body Type | Back Choke |
| Beam Angle | 120 Degree |
| Total Weight | 2.0 Kg |
| Certification | ISO,CE,RoHS,BIS,NSIC |
| Install Style | pole mounted |
| Working Temp | -10 to 75 degree |
| CRI | 80 |
| Operating Frequency | 50/60 |
| Operating Voltage | 100-305 VAC |
| Color Temperature | 2700-6500K |
| Power Factor | >0.98 |
| Led Life Spam | >50000 Hrs |
| Pcb Size In Mm | 135 x 93 |
| Cover/Glass | Toughen |
| Cutoff | auto power cutoff above 300 V |
| Phase | 1 phase |
| Lumen | 7000 |
| Led Model | 2835/3030/5050 OSRAM |
| Power | 50W |
Being one of the renowned firms in the industry, we are involved in providing a high-quality 50 watt orion led flood light.
Note: GST is not included.
Specifications:
|
Model |
LT-50WFL-ORION |
|
Number of LEDs |
50 |
|
Maximum Lumens |
7000 Lm |
|
LED Luminous Efficiency |
>140Lm/W |
|
Beam Angle |
120 Degree |
|
LED Working Voltage |
6.2 VDC/150mA |
|
Operating Frequency |
50Hz |
|
Input Voltage |
100V-305 VAC |
|
Power Factor |
>=0.98 |
|
CRI |
80 |
|
Working Temperature |
-10 to 75 degree |
|
Color |
Warm White/Cool White |
|
Color Temperature |
2700-6500K |
|
Body Type |
Pressure die cast Aluminum alloy for housing gear / Extruded aluminum lamp housing (heat sink) for better heat transmission. |
|
IP Rating |
IP65/IP66 |
|
Working Life |
>50000 Hours |
|
Warranty |
2 Years |
Additional Detail:
- Long Life/Heavy duty
- Rugged
- Dust proof
- Waterproof
- Excellent quality LED Driver with Highest Power Factor
- Save Up to 70% Energy
Additional Information:
- Item Code: LT-50WFL-ORION
- Production Capacity: 10000/month
- Delivery Time: As per Order Quantity
Back Choke LED Flood Light
Product Brochure
| Warranty | 2 Years |
| Wattage | 200W |
| Brand | Lightronix Technology |
| Lens Type | Glass |
| Body Material | Aluminium Die Casting |
| Lighting Color | Pure White/Warm White/Cool White |
| IP Rating | IP65/IP66 |
| Usage/Application | Decoration, Industrial |
| Lighting Type | LED |
| Input Voltage | 100-305 VAC |
| Driver | 440V Protected/ Isolated constant current Driver |
| Surge Protection | 4 KV/6kV (extra 10 kV as per requirement) |
| Body Type | Back Choke |
| Beam Angle | 120 Degree |
| Led Efficiency | 140 Lm/W |
| Certification | ISO,CE,RoHS,BIS,NSIC |
| Install Style | pole mounted |
| Working Temp | -10 to 75 degree |
| CRI | 80 |
| Operating Frequency | 50/60 |
| Operating Voltage | 100-305 VAC |
| Power Factor | >0.98 |
| Led Life Spam | >50000 Hrs |
| Cover/Glass | Toughen |
| Cutoff | auto power cutoff above 300 V |
| Phase | 1 phase |
| Lumen | 140/watt |
| Led Model | 2835/3030/5050 |
| Power | 50W-200W |
| Country of Origin | Made in India |
Being one of the renowned firms in the industry, we are involved in providing a high-quality Being one of the renowned firms in the industry, we are involved in providing a high-quality 50 to 200 watt orion led flood light.
Note: GST is not included.
Specifications:
|
Model |
LT-50-200WFL-ORION |
|
Number of LEDs |
50-200 |
|
Maximum Lumens |
140 Lm/watt |
|
LED Luminous Efficiency |
>140Lm/W |
|
Beam Angle |
120 Degree |
|
LED Working Voltage |
6.2 VDC/150mA |
|
Operating Frequency |
50Hz |
|
Input Voltage |
100V-305 VAC |
|
Power Factor |
>=0.98 |
|
CRI |
80 |
|
Working Temperature |
-10 to 75 degree |
|
Color |
Warm White/Cool White |
|
Color Temperature |
2700-6500K |
|
Body Type |
Pressure die cast Aluminum alloy for housing gear / Extruded aluminum lamp housing (heat sink) for better heat transmission. |
|
IP Rating |
IP65/IP66 |
|
Working Life |
>50000 Hours |
|
Warranty |
2 Years |
Additional Detail:
- Long Life/Heavy duty
- Rugged
- Dust proof
- Waterproof
- Excellent quality LED Driver with Highest Power Factor
- Save Up to 70% Energy
0 watt orion led flood light.
Note: GST is not included.
Specifications:
|
Model |
LT-100WFL-BC-ORION |
|
Number of LEDs |
100 |
|
Maximum Lumens |
14000 Lm |
|
LED Luminous Efficiency |
>140Lm/W |
|
Beam Angle |
120 Degree |
|
LED Working Voltage |
6.2 VDC/150mA |
|
Operating Frequency |
50Hz |
|
Input Voltage |
100V-305 VAC |
|
Power Factor |
>=0.98 |
|
CRI |
80 |
|
Working Temperature |
-10 to 75 degree |
|
Color |
Warm White/Cool White |
|
Color Temperature |
2700-6500K |
|
Body Type |
Pressure die cast Aluminum alloy for housing gear / Extruded aluminum lamp housing (heat sink) for better heat transmission. |
|
IP Rating |
IP65/IP66 |
|
Working Life |
>50000 Hours |
|
Warranty |
2 Years |
Additional Detail:
- Long Life/Heavy duty
- Rugged
- Dust proof
- Waterproof
- Excellent quality LED Driver with Highest Power Factor
- Save Up to 70% Energy
Additional Information:
- Item Code: LT-50W-200FL-ORION
- Production Capacity: 10000/Month
- Delivery Time: As per Order Quantity
20W LED Flood Light
Product Brochure
| Warranty | 2 Years |
| Wattage | 20W |
| Brand | Lightonix Technology |
| Lens Type | Glass |
| IP Rating | IP65, IP66 |
| Usage/Application | Outdoor,Industries,Decoration Purpose,Garden |
| Body Material | Aluminium Die Cast |
| Power(W) | 20W |
| Power | 20W |
| Model Name/Number | LT-20WFL-BC |
| Lighting Color | White,Pure White,Warm White |
| Lighting Type | LED |
| Luminous Flux | 140Lm/W |
| Driver | 440V Protected/ Isolated constant current Driver |
| Surge Protection | 4KV |
| Body Type | Back Choke |
| Beam angle | 120 Degree |
| Certification | ISO,CE,RoHS,BIS,NSIC |
| Housing | Aluminium Die Casting |
| Input Voltage | 100-305VAC |
| Total Weight | 0.47 |
| Install Style | Pole Mounted |
| Working Temp | -10 - +75C |
| Light Life | >50000 Hrs |
| Cri | 80 |
| Operating Frequency | 50 Hz |
| Operating Voltage | 100-305VAC |
| Color Temperature | 2700-6500K, 2700-6500K |
| Item Code | LT-20WFL-BC |
| Total Harmonic Distortion | <10% |
| Power Factor | >0.98 |
| Led Life Spam | >50000 Hrs |
| Sum Lumens | 2800 |
| Weight | 0.47 |
| Pcb Size In Mm | 80x60 |
| Cover/Glass | Toughen |
| Color Rendering Index C R I | 80 |
| Cutoff | Auto power cutoff above 300V |
| Led Efficiency | 6.2VDC/150mA |
| Led Lumen | 140Lm/W |
| Lifespan | >50000 Hrs |
| Led Make | OSRAM/Cree/Philips/Kwality/Everstar/Edison/Seoul |
| Lumens | 2800Lm |
| Dimension Millimeter | 95 x 130 x 80 mm3 |
| CCT | 2700-6500K |
| Product Code | LT-20WFL-BC |
| Available Watts | 20W |
| Lumen | 2800 |
| Led Model | 3030/2835 Osram |
| Phase | Single |
| Country of Origin | Made in India |
Being one of the renowned firms in the industry, we are involved in providing a high-quality array of 20W LED Flood Light.
Note: GST is not included.
Specifications:
|
Model |
LT-20WFL-BC |
|
Number of LEDs |
20 |
|
Maximum Lumens |
2800 |
|
LED Luminous Efficiency |
>140Lm/W |
|
Beam Angle |
120 Degree |
|
LED Working Voltage |
6.2VDC/150mA |
|
Operating Frequency |
50Hz |
|
Input Voltage |
100V-305VAC |
|
Power Factor |
>0.98 |
|
CRI |
80 |
|
Working Temp. |
-10 - +75C |
|
Color |
Warm White/Cool White/White |
|
Color Temperature |
2700-6500K |
|
Body Type |
Pressure die cast Aluminum alloy for housing gear / Extruded aluminum lamp housing (heat sink) for better heat transmission. |
|
IP Rating |
IP65/IP66 |
|
Working Life |
>50000 Hours |
|
Warranty |
2 Years |
Additional Detail:
- Long Life/Heavy duty
- Rugged
- Dust proof
- Waterproof
- Excellent quality LED Driver with Highest Power Factor
- Save Up to 70% Energy
Additional Information:
- Item Code: LT-20WFL-BC
- Pay Mode Terms: T/T (Bank Transfer)
- Port of Dispatch: Gandhinagar,Gujarat
- Production Capacity: 10000/Month
- Delivery Time: As per Order Quantity
50W LED Flood Light
Product Brochure
| Warranty | 2 Years |
| Wattage | 50W |
| Brand | Lightonix Technology |
| Lens Type | Glass |
| IP Rating | IP66, IP65 |
| Usage/Application | Outdoor,Industries,Sports,Highmast |
| Body Material | Aluminium Die Casting |
| Power(W) | 50W |
| Power | 50W |
| Lighting Color | White,Pure White,Warm White |
| Model Name/Number | LT-50WFL-BC |
| Lighting Type | LED |
| Luminous Flux | 140Lm/W |
| Driver | 440V Protected/ Isolated constant current Driver |
| Surge Protection | 4KV/6KV (10KV Extra as per your requirment) |
| Body Type | Back Choke |
| Beam angle | 120 Degree |
| Certification | ISO,CE,RoHS,BIS,NSIC |
| Input Voltage | 100V-305VAC |
| Led Efficiency | 6.2VDC/150mA |
| Total Weight | 2.0 |
| Install Style | Pole Mounted |
| Working Temp | -10 - +75C |
| Light Life | >50000 Hrs |
| Cri | 80 |
| Operating Frequency | 50 Hz |
| Operating Voltage | 100-305VAC |
| Colour Temperature | 2700-6500 K, 2700-6500K |
| Frequency | 50 Hz |
| Item Code | LT-50WFL-BC |
| Total Harmonic Distortion | <10% |
| Power Factor | >0.98 |
| Led Life Spam | >50000 Hrs |
| Sum Lumens | 7000 |
| Pcb Size In Mm | 135X93 |
| Thd | <10% |
| Cover/Glass | Toughen |
| Color Rendering Index C R I | 80 |
| Cutoff | Auto power cutoff above 300V |
| Led Lumen | 140Lm/W |
| Lifespan | >50000 Hrs |
| Led Make | OSRAM/Cree/Philips/Kwality/Everstar/Edison |
| Dimension Millimeter | 185 x 245 x 120 mm3 |
| CCT | 2700-6500K |
| Product Code | LT-50WFL-BC |
| Led Model | 3030/5050 OSRAM |
| Phase | Single |
| Country of Origin | Made in India |
| Power Source | AC |
Note: GST is not included
Specifications:
| Model | LT-50WFL-BC |
| Number of LEDs | 50 |
| Maximum Lumens | 7000 |
| LED Luminous Efficiency | >140Lm/W |
| Beam Angle | 120 Degree |
| LED Working Voltage | 6.2VDC/150mA |
| Operating Frequency | 50Hz |
| Input Voltage | 100V-305VAC |
| Power Factor | >0.98 |
| CRI | 80 |
| Working Temp. | -10 - +75C |
| Color | Warm White/Cool White/White |
| Color Temperature | 2700-6500K |
| Body Type | Pressure die cast Aluminum alloy for housing gear / Extruded aluminum lamp housing (heat sink) for better heat transmission. |
| IP Rating | IP65/IP66 |
| Working Life | >50000 Hours |
| Warranty | 2 Years |
Additional Detail:
- Long Life/Heavy duty
- Rugged
- Dust proof
- Waterproof
- Excellent quality LED Driver with Highest Power Factor
- Save Up to 70% Energy
Additional Information:
- Item Code: LT-50WFL-BC
- Port of Dispatch: Gandhinagar, Gujarat
- Production Capacity: 10000/Month
- Delivery Time: As per Order Quantity
100w Led Flood Light
Product Brochure
| Warranty | 2 Years |
| Wattage | 100W |
| Brand | Lightonix Technology |
| Lens Type | Glass |
| IP Rating | IP66, IP65 |
| Usage/Application | Outdoor,Industries,Sports,Highmast |
| Body Material | Aluminium Die Casting |
| Power(W) | 100W |
| Lighting Color | White,Pure White,Warm White |
| Model Name/Number | LT-100WFL-BC |
| Lighting Type | LED |
| Driver | 440V Protected/ Isolated constant current Driver |
| Luminous Flux | 140Lm/W |
| Surge Protection | 4KV/6KV (10KV Extra as per your requirment) |
| Body Type | Back Choke |
| Beam angle | 120 Degree |
| Certification | ISO,CE,RoHS,BIS,NSIC |
| Input Voltage | 100-305 VAC |
| Led Efficiency | 6.2VDC/150mA |
| Total Weight | 2.96 Kg |
| Install Style | Pole Mounted |
| Working Temp | -10 - +75C |
| Light Life | >50000 Hrs |
| Cri | 80 |
| Operating Frequency | 50 Hz |
| Operating Voltage | 100-305VAC |
| Color Temperature | 2700-6500K, 2700-6500 K |
| Item Code | LT-100WFL-BC |
| Total Harmonic Distortion | <10% |
| Power Factor | >0.98 |
| Led Life Spam | >50000 Hrs |
| Sum Lumens | 14000 |
| Pcb Size In Mm | 178X126 |
| Lumen Output | 140Lm/watt |
| Total Lumens | 14000 lm |
| Thd | <10% |
| Cover/Glass | Toughen |
| Working Lifetime | >50000 Hrs |
| Color Rendering Index C R I | 80 |
| Cutoff | Auto power cutoff above 300V |
| Led Make | OSRAM/Cree/Philips/Kwality/Everstar/Edison/Seoul |
| Dimension Millimeter | 235 x 290 x 135 mm |
| CCT | 2700-6500K |
| Product Code | LT-100WFL-BC |
| Available Watts | 100W |
| Led Model | 3030/5050 OSRAM |
| Power | 100W |
| Phase | Single |
| Country of Origin | Made in India |
Note: GST is not included
Specifications:
| Model | LT-100WFL-BC |
| Number of LEDs | 100 |
| Maximum Lumens | 14000 |
| LED Luminous Efficiency | >140Lm/W |
| Beam Angle | 120 Degree |
| LED Working Voltage | 6.2VDC/150mA |
| Operating Frequency | 50Hz |
| Input Voltage | 100-305 VAC |
| Power Factor | >0.98 |
| CRI | 80 |
| Working Temp. | -10 - +75C |
| Color | Warm White/Cool White/White |
| Color Temperature | 2700-6500K |
| Body Type | Pressure die cast Aluminum alloy for housing gear / Extruded aluminum lamp housing (heat sink) for better heat transmission. |
| IP Rating | IP65/IP66 |
| Working Life | >50000 Hours |
| Warranty | 2 Years |
Additional Detail:
- Long Life/Heavy duty
- Rugged
- Dust proof
- Waterproof
- Excellent quality LED Driver with Highest Power Factor
- Save Up to 70% Energy
Additional Information:
- Item Code: LT-100WFL-BC
- Port of Dispatch: Gandhinagar, Gujarat
- Production Capacity: 10000/Month
- Delivery Time: As per Order Quantity
Led Flood Light Back Choke
Product Brochure
| Warranty | 2 Years |
| Wattage | 200W |
| Brand | Lightonix Technology |
| Lens Type | Glass |
| IP Rating | IP65/IP66 |
| Usage/Application | Outdoor,Sports Ground,Highmast Light,Garden,Decoration Purpose |
| Body Material | Aluminium Die Casting |
| Model Name/Number | LT-20W-600WFL-BC |
| Lighting Color | White,Pure White,Warm White |
| Lighting Type | LED |
| Driver | 440V Protected/ Isolated constant current Driver |
| Surge Protection | 6KV(10KV Extra as per requirment) |
| Luminous Flux | 140Lm/W |
| Body Type | Back Choke |
| Beam angle | 120 Degree |
| Certification | ISO,CE,RoHS,BIS,NSIC |
| Input Voltage | 100-305VAC |
| Install Style | Pole Mounted |
| Working Temp | -10 - +75C |
| Light Life | >50000 Hrs |
| Cri | 80 |
| Operating Frequency | 50 Hz |
| Operating Voltage | 100-305VAC |
| Color Temperature | 2700-6500K, 2700-6500 K |
| Item Code | LT-20W-600WFL-BC |
| Total Harmonic Distortion | <10% |
| Power Factor | >0.98 |
| LED life spam | >50000 Hrs |
| Thd | <10% |
| Cover/Glass | Toughen |
| Cutoff | Auto power cutoff above 300V |
| Color Rendering Index C R I | 80 |
| Led Efficiency | 6.2VDC/150mA |
| Led Lumen | 140Lm/Watt |
| Lifespan | >50000 Hours |
| Led Make | OSRAM/Cree/Philips/Kwality/Everstar/Edison |
| CCT | 2700-6500K |
| Certifications | ISO,CE,RoHS,BIS,LM80,GEM |
| Led Model | Osram/Cree/Crecent/Kwality |
| Power | 20W-600W |
| Phase | Single |
| Country of Origin | Made in India |
Being one of the renowned firms in the industry, we are involved in providing a high-quality array of 20W -600W LED Flood Light .
Note: GST is not included.
Specifications:
|
Model |
LT-20W-600WFL-BC |
|
Number of LEDs |
20-600 |
|
Maximum Lumens |
As per Watt |
|
LED Luminous Efficiency |
>140Lm/W |
|
Beam Angle |
120 Degree |
|
LED Working Voltage |
6.2V/150mA |
|
Operating Frequency |
50Hz |
|
Input Voltage |
100V-305VAC |
|
Power Factor |
>=0.98 |
|
CRI |
80 |
|
Working Temp. |
-10 - +75C |
|
Color |
Warm White/Cool White/White |
|
Color Temperature |
2700-6500K |
|
Body Type |
Pressure die cast Aluminum alloy for housing gear / Extruded aluminum lamp housing (heat sink) for better heat transmission. |
|
IP Rating |
IP65/IP66 |
|
Working Life |
>50000 Hours |
|
Warranty |
2 Years |
Additional Detail:
- Long Life/Heavy duty
- Rugged
- Dust proof
- Waterproof
- Excellent quality LED Driver with Highest Power Factor
- Save Up to 70% Energy
Additional Information:
- Item Code: LT-20W-600WFL-BC
- Pay Mode Terms: T/T (Bank Transfer)
- Port of Dispatch: Gandhinagar,Gujarat
- Production Capacity: 10000/Month
- Delivery Time: As per Order Quantity
LED Highmast Lamp
Minimum Order Quantity: 25 Piece
Product Brochure
| Mast Height | 12 m |
| Power | 200W |
| Wattage | 200 W |
| Total Wattage | 200- 600W |
| LED Brand | Osram |
| No. of Luminaries | 8 Nos |
| Usage/Application | High Mast,Outdoor,Sports |
| System Voltage | 230 V AC |
| CCT | 6000 K |
| Brand | Lightronix Technology |
| Phase | Single |
| Lighting Type | LED |
| Volt | 100-305VAC |
| Driver Make | Philips |
| Surge Protection | 10 kV |
| IP Rating | IP65/IP66 |
| Control Option | Manual, Photocell, Timer Based |
| Beam Angle | 60 Deg |
| Working Temperature | -10 - +75C |
| Warranty | 2 Years Warranty |
| Country of Origin | Made in India |
| Light Block Color | White,Warm White,Cool White |
| Lighting Color | White/Warm White/Cool White |
Being one of the renowned firms in the industry, we are involved in providing a high-quality array of 200 W Estella Model LED Flood Light.
Note: GST is not included
Specification:
| Model | LT-200WFL-ESTELLA |
| Number of LEDs | 200 |
| Maximum Lumens | 28000 |
| LED Luminous Efficiency | >140Lm/W |
| Beam Angle | 90 Degree |
| LED Working Voltage | 6.2VDV/150mA |
| Operating Frequency | 50Hz |
| Input Voltage | 100V-305VAC |
| Power Factor | >0.98 |
| CRI | 80 |
| Working Temp. | -10 - +75C |
| Color | Cool White/White |
| Color Temperature | 2700-6500K |
| Body Type | Pressure die cast Aluminum alloy for housing gear / Extruded aluminum lamp housing (heat sink) for better heat transmission. |
| IP Rating | IP65/IP66 |
| Working Life | >50000 Hours |
| Warranty | 2 Years |
Additional Detail:
- Long Life/Heavy duty
- Rugged
- Dust proof
- Waterproof
- Excellent quality LED Driver with Highest Power Factor
- Save Up to 70% Energy
Additional Information:
- Item Code: LT-HIGHMAST-LAMP
- Production Capacity: 10000Pcs/Month
- Delivery Time: As per Order Quantity
150 W Led Flood Light Back Choke
Product Brochure
| Warranty | 2 Years |
| Wattage | 150W |
| Brand | Lightonix Technology |
| Lens Type | Glass |
| IP Rating | IP65/IP66 |
| Usage/Application | Outdoor,Sports Ground,Highmast Light,Garden,Decoration Purpose |
| Body Material | Aluminium Die Casting |
| Power | 150W |
| Model Name/Number | LT-150WFL-BC |
| Lighting Color | White,Pure White,Warm White |
| Lighting Type | LED |
| Luminous Flux | 140Lm/W |
| Surge Protection | 4KV/6KV (10KV Extra as per your requirment) |
| Body Type | Back Choke |
| Beam angle | 120 Degree |
| Certification | ISO,CE,RoHS,BIS,NSIC |
| Input Voltage | 100-305VAC |
| Total Weight | 4.45Kg |
| Led Efficiency | 6.2 VDC/150mA |
| Install Style | Pole Mounted |
| Working Temp | -10 - +75C |
| Light Life | >50000 Hrs |
| Cri | 80 |
| Operating Frequency | 50 Hz |
| Operating Voltage | 100-305VAC |
| Color Temperature | 2700-6500K, 2700-6500K |
| Item Code | LT-150WFL-BC |
| Total Harmonic Distortion | <10% |
| Power Factor | >0.98 |
| Led Life Spam | >50000 Hrs |
| Sum Lumens | 21000 |
| Pcb Size In Mm | 230x152 |
| Lumen Output | 21000 |
| Thd | <10% |
| Cover/Glass | Toughen |
| Working Lifetime | >50000 Hours |
| Color Rendering Index C R I | 80 |
| Cutoff | Auto power cutoff above 300V |
| Led Lumen | 140Lm/Watt |
| Led Make | OSRAM/Cree/Philips/Kwality/Everstar/Edison/Seoul |
