- Home
- »
- Our Product Range
- »
- Down Choke LED Flood Light
Down Choke LED Flood Light
300w Down Choke Led Flood Light
Minimum Order Quantity: 10 Piece
Product Brochure
| Wattage | 200W |
| Body Type | Slim |
| Warranty | 2 Years |
| Lighting Color | Warm White |
| Usage/Application | Outdoor |
| Brand | Lightronix Technology |
| Model Name/Number | LT-300WFL-SLIM |
| Lighting Type | LED |
| Input Voltage | 100-305VAC |
| Driver | 440V Protected/ Isolated constant current Driver |
| Body Material | Aluminium Die Casting |
| Luminous Flux | 140Lm/W |
| Surge Protection | 4KV/6KV ( extra 10KV as per requirement) |
| Beam Angle | 120 Degree |
| Certification | CE |
| Install Style | Pole mounted |
| Working Temp | -10 degree to 75 Degree |
| CRI | 80 |
| Operating Frequency | 50/60 Hz |
| Operating Voltage | 230 VAC |
| Color Temperature | 2700-6500K |
| Total Harmonic Distortion | less then 10 percent |
| Power Factor | >0.98 |
| IP Rating | IP65/IP66 |
| Sum Lumens | 42000 |
| Cover/Glass | Toughen |
| Cutoff | above 300 VAC |
| Phase | Single |
| Lumen | 42000 Lm |
| Led Model | Osram/Cree/Crecent/Kwality |
| Power | 300W |
| Country of Origin | Made in India |
|
Model |
LT-300WFL-ECOSLIM |
|
Certification |
ISO, CE, RoHS, LM80, TM |
|
Number of LEDs |
300 |
|
Wattage |
300 W |
|
Dimension |
415 × 365 × 85 mm3 |
|
Weight |
5.53 Kg |
|
LED Brand |
OSRAM/Cree/Edison/Crescent/Kwality/Samsung (As per requirements) |
|
Power Consumption |
300 Watt |
|
LED Lumens Efficiency |
140 Lumens / Watt |
|
Maximum Lumens |
42000 lm |
|
Beam Angle |
120 Degree |
|
LED Working Voltage |
+6.2 VDC |
|
LED Working Current |
150mA |
|
Input Voltage |
85 – 300 VAC(Auto cut off above 310V)(Protection up to 440 V) |
|
Operating Frequency |
50/60 Hz |
|
Power Factor |
>0.95 |
|
Ambient Temp(Ta) |
50⁰C |
|
Case Temp(Tc) |
75⁰C |
|
CRI |
80 |
|
Efficiency |
>87% |
|
Color |
White/Warm White (As per order) |
|
Color Temperature |
2700-6500K (As per order) |
|
Body Type |
Pressure die cast Aluminum alloy for housing gear, Extruded aluminum lamp housing (heat sink) for Better heat transmission. |
|
IP rating |
IP65/IP66 |
|
Working Hours |
>50000 hours |
|
Surge Protection |
Inbuilt Driver surge protection – 4 KV Extra SPD surge protection – 10 KV (As per Requirement) |
|
|
Additional Information:
- Item Code: LT-300WFL-SLIM
- Production Capacity: 10000-20000 PCS/MONTH
- Delivery Time: AS PER ORDER QUANTITY
- Packaging Details: 04 NO'S
50w Down Chock Led Flood Lights
Product Brochure
| Wattage | 50W |
| Body Type | Slim |
| Warranty | 2 Years Warranty |
| Usage/Application | Outdoor |
| Brand | Lightonix Technology |
| Power(W) | 50W |
| Lighting Color | White,Pure White,Warm White |
| Model Name/Number | LT-50WFL-SLIM |
| Body Material | Glass |
| Lighting Type | LED |
| IP Rating | IP65, IP66 |
| Driver | 440V Protected/ Isolated constant current Driver |
| Beam angle | 120 Degree |
| Luminous Flux | 140Lm/W |
| Surge Protection | 4KV/6KV (extra 10KV as per your requirement) |
| Certification | CE,ISO,RoHs |
| Input Voltage | 100-305VAC |
| Total Weight | 2.06 Kg |
| Working Temp | -10 degree to 75 Degree |
| Cri | 80 |
| Operating Frequency | 50 Hz |
| Operating Voltage | 230 VAC |
| Colour Temperature | 2700-6500 K |
| Item Code | LT-50WFL-SLIM |
| Total Harmonic Distortion | less then 10 percent |
| Power Factor | 0.98 |
| Sum Lumens | 7000 |
| Pcb Size In Mm | 135x93 |
| Cover/Glass | toughen |
| Color Rendering Index C R I | 80 |
| Cutoff | above 300 VAC |
| Led Efficiency | 6,2 VDC/150mA |
| Lifespan | greater than 50000 Hour |
| Led Make | OSRAM/Cree/Philips/Kwality/Everstar/Edison |
| Lumens | 7000 Lm |
| Product Code | LT-50WFL-SLIM |
| Luminous Efficiency | 140Lm/W |
| Led Model | 2835/3030/5050 OSRAM |
| Phase | Single |
| Country of Origin | Made in India |
| Power | 100W |
Note: GST is not included
Specifications:
| Model | LT-50WFL-Slim |
| Number of LEDs | 50 |
| Maximum Lumens | 7000 |
| LED Luminous Efficiency | >140Lm/W |
| Beam Angle | 120 Degree |
| LED Working Voltage | 6.2 VDC/150mA |
| Operating Frequency | 50Hz |
| Input Voltage | 100V-305VAC |
| Power Factor | >=0.98 |
| CRI | 80 |
| Working Temperature | -10 to 75 degree |
| Color | Warm White/Cool White |
| Color Temperature | 2700-6500K |
| Body Type | Pressure die cast Aluminum alloy for housing gear / Extruded aluminum lamp housing (heat sink) for better heat transmission. |
| IP Rating | IP65/IP66 |
| Working Life | >50000 Hours |
| Warranty | 2 Years |
Additional Detail:
- Long Life/Heavy duty
- Rugged
- Dust proof
- Excellent quality LED Driver with Highest Power Factor
- Save Up to 70% Energy
Additional Information:
- Port of Dispatch: Gandhinagar,Gujarat
100w Led Flood Light Down Chowk
Minimum Order Quantity: 02 Piece
Product Brochure
| Wattage | 100W |
| Body Type | Slim |
| Warranty | 2 Years Warranty |
| Usage/Application | Outdoor |
| Lighting Color | White,Warm White,Cool White |
| Model Name/Number | LT-100WFL-SLIM |
| Lighting Type | LED |
| Body Material | Aluminum Die casting |
| Input Voltage | 100-305VAC |
| IP Rating | IP65, IP66 |
| Brand | Lightronix Technology |
| Driver | 440V Protected/ Isolated constant current Driver |
| Beam angle | 120 Degree |
| Luminous Flux | 14000 |
| Surge Protection | 4kV/6kV (extra 10 kV as per requirement) |
| Total Weight | 2.81 Kg |
| Certification | ISO,CE,RoHS |
| Install Style | Pole mounted |
| Working Temp | -10 degree to 75 Degree |
| Cri | 80 |
| Operating Frequency | 50/60 Hz |
| Operating Voltage | 230 VAC |
| Colour Temperature | 2700-6500 K |
| Frequency | 50 Hz |
| Item Code | LT-100WFL-SLIM |
| Total Harmonic Distortion | less then 10 percent |
| Power Factor | 0.98 |
| Rated voltage | 100-305 VAC |
| LED life spam | greater 50000 hours |
| Sum Lumens | 14000 |
| Pcb Size In Mm | 178x126 |
| Colour | White,Pure White,Warm White |
| Application | Industrial/Outdoor/Decoration |
| Thd | Less then 10 Percent |
| Color Rendering Index C R I | 80 |
| Cutoff | above 300 VAC |
| Led Efficiency | 6.2 VDC/150mA |
| Led Lumen | 140/Watt |
| Lifespan | greater than 50000 Hours |
| Led Make | OSRAM/Cree/Philips/Kwality/Everstar/Edison/Seoul |
| Product Code | LT-100WFL-SLIM |
| Certifications | ISO,CE,RoHS |
| Led Model | 2835/3030/5050 OSRAM |
| Power | 100W |
| Phase | Single |
| Country of Origin | Made in India |
Being one of the renowned firms in the industry, we are involved in providing a high-quality 100 watt Slim led flood light.
Note: GST is not included.
Specifications:
|
Model |
LT-100WFL-Slim |
|
Number of LEDs |
100 |
|
Maximum Lumens |
14000 Lm |
|
LED Luminous Efficiency |
>140Lm/W |
|
Beam Angle |
120 Degree |
|
LED Working Voltage |
6.2 VDC/150mA |
|
Operating Frequency |
50Hz |
|
Input Voltage |
100V-305 VAC |
|
Power Factor |
>=0.98 |
|
CRI |
80 |
|
Working Temperature |
-10 to 75 degree |
|
Color |
Warm White/Cool White |
|
Color Temperature |
2700-6500K |
|
Body Type |
Pressure die cast Aluminum alloy for housing gear / Extruded aluminum lamp housing (heat sink) for better heat transmission. |
|
IP Rating |
IP65/IP66 |
|
Working Life |
>50000 Hours |
|
Warranty |
2 Years |
Additional Detail:
- Long Life/Heavy duty
- Rugged
- Dust proof
- Waterproof
- Excellent quality LED Driver with Highest Power Factor
- Save Up to 70% Energy
Additional Information:
- Item Code: LT-100WFL-Slim
- Port of Dispatch: Gandhinagar,Gujarat
- Production Capacity: 10000- 20000 PCS
- Delivery Time: AS PER ORDER QUANTITY
- Packaging Details: 10 NOS BOX
150 W Slim LED Floodlight
Minimum Order Quantity: 10 Piece
Product Brochure
| Wattage | 200W |
| Body Type | Slim |
| Warranty | 2 Years Warranty |
| Usage/Application | Outdoor |
| Model | LT-150WFL-SLIM |
| Lighting Color | White,Pure White,Warm White |
| Model Name/Number | LT-150WFL-SLIM |
| Lighting Type | LED |
| Body Material | Die Casting |
| Input Voltage | 100-305VAC |
| IP Rating | IP66, IP65 |
| Brand | Lightronix Technology |
| Driver | 440V Protected/ Isolated constant current Driver |
| Beam angle | 120 Degree |
| Surge Protection | 4kV/6kV( extra 10 kV as per requirement) |
| Certification | ISO,CE,RoHs |
| Led Efficiency | 6.2 VDC/150 mA |
| Total Weight | 3.96 Kg |
| Install Style | Pole mounted |
| Working Temp | -10 degree to 75 Degree |
| Cri | 80 |
| Operating Frequency | 50 Hz |
| Operating Voltage | 230 VAC |
| Colour Temperature | 2700-6500 K |
| Item Code | LT-150WFL-SLIM |
| Total Harmonic Distortion | less then 10 percent |
| Power Factor | 0.98 |
| Rated voltage | 100-305 VAC |
| Sum Lumens | 21000 |
| Number Of Bulbs | 150 |
| Pcb Size In Mm | 230x152 |
| Application | Indoor,Outdoor,Industrial |
| Lumen Output | 21000 W |
| Thd | Less then 8 percent |
| Cover/Glass | toughen |
| Color Rendering Index C R I | 80 |
| Led Lumen | 140Lm/Watt |
| Lifespan | 60000 Hours |
| Led Make | OSRAM/Cree/Philips/Kwality/Everstar/Edison |
| Phase | Single |
| Lumens | 21000 lm |
| Product Code | LT-150WFL-SLIM |
| Available Watts | 150W |
| Certifications | ISO,CE,RoHS |
| Luminous Efficiency | 140Lm/W |
| Led Model | 2835/3030/5050 OSRAM |
| Power | 150W |
| Country of Origin | Made in India |
Being one of the renowned firms in the industry, we are involved in providing a high-quality array of 150W LED SLIM Flood Light .
Note: GST is not included.
Specifications:
|
Model |
LT-150WFL-Slim |
|
Number of LEDs |
150 |
|
Maximum Lumens |
21000 |
|
LED Luminous Efficiency |
>140Lm/W |
|
Beam Angle |
120 Degree |
|
LED Working Voltage |
6.2 VDC/150mA |
|
Operating Frequency |
50Hz |
|
Input Voltage |
100V-305V AC |
|
Power Factor |
>=0.98 |
|
CRI |
80 |
|
Working Temperature |
-10 to 75 degree |
|
Color |
Warm White/Cool White |
|
Color Temperature |
2700-6500K |
|
Body Type |
Pressure die cast Aluminum alloy for housing gear / Extruded aluminum lamp housing (heat sink) for better heat transmission. |
|
IP Rating |
IP65/IP66 |
|
Working Life |
60000 Hours |
|
Warranty |
2 Years |
Additional Detail:
- Long Life/Heavy duty
- Rugged
- Dust proof
- Excellent quality LED Driver with Highest Power Factor
- Save Up to 70% Energy
Additional Information:
- Item Code: LT-150WFL-SLIM
- Port of Dispatch: Gandhinagar, Gujarat
- Production Capacity: 10000-20000 per month
- Delivery Time: as per order quantity
200w Down Choke Led Flood Light slim model
Minimum Order Quantity: 02 Piece
Product Brochure
| Wattage | 200W |
| Body Type | Slim |
| Usage/Application | Outdoor,Decoration,Highmast |
| Warranty | 2 Years Warranty |
| Lighting Color | Pure White, Warm White,Cool White |
| Brand | Lightronix Technplogy |
| Model Name/Number | LT-200WFL-SLIM |
| Lighting Type | LED |
| Input Voltage | 100-305 VAC |
| Body Material | Aluminium Die Casting |
| Driver | 440V Protected/ Isolated constant current Driver |
| Luminous Flux | 140Lm/W |
| Surge Protection | 4kV/6kV( extra 10 kV as per requirement) |
| Beam Angle | 120 Degree |
| Total Weight | 5.53 Kg |
| Certification | ISO,CE,RoHS |
| Install Style | Pole mounted |
| Working Temp | -10 degree to 75 Degree |
| CRI | 80 |
| Operating Frequency | 50/60 Hz |
| Operating Voltage | 230 VAC |
| Colour Temperature | 2700-6500 K |
| Item Code | LT-200WFL-SLIM |
| Total Harmonic Distortion | less then 10 percent |
| IP Rating | IP65/IP66 |
| Sum Lumens | 28000 |
| Pcb Size In Mm | 267x200 |
| Cover/Glass | toughen |
| Cutoff | above 300 VAC |
| Led Model | 2835/3030/5050 OSRAM |
| Power | 200W |
| Country of Origin | Made in India |
Being one of the renowned firms in the industry, we are involved in providing a high-quality array of 200W Slim LED Flood Light.
Note: GST is not included.
Specifications:
|
Model |
LT-200WFL-SLIM |
|
Number of LEDs |
200 |
|
Maximum Lumens |
28000 Lm |
|
LED Luminous Efficiency |
>140Lm/W |
|
Beam Angle |
120 Degree |
|
LED Working Voltage |
6.2 VDC/150mA |
|
Operating Frequency |
50Hz |
|
Input Voltage |
100-305V AC |
|
Power Factor |
>=0.98 |
|
CRI |
80 |
|
working Temperature |
-10 to 75 degree |
|
Color |
Warm White/Cool White |
|
Color Temperature |
2700-6500K |
|
Body Type |
Pressure die cast Aluminum alloy for housing gear / Extruded aluminum lamp housing (heat sink) for better heat transmission. |
|
IP Rating |
IP65/IP66 |
|
Working Life |
> 50000 Hours |
|
Warranty |
2 Years |
Additional Detail:
- Long Life/Heavy duty
- Rugged
- Dust proof
- Excellent quality LED Driver with Highest Power Factor
- Save Up to 70% Energy
Additional Information:
- Item Code: LT-200WFL-SLIM
- Production Capacity: 10000-20000 PCS/MONTH
- Delivery Time: AS PER ORDER QUANTITY
Down choke Slim LED Flood Light
Minimum Order Quantity: 02 Piece
Product Brochure
| Wattage | 36W-200W |
| Body Type | Slim |
| Warranty | 2 Years Warranty |
| Usage/Application | Outdoor |
| Brand | Lightonix Technology |
| Power(W) | 36W-200W |
| Lighting Color | White,Pure White,Warm White |
| Model Name/Number | LT-FL-SLIM |
| Body Material | Aluminium Die Casting |
| Lighting Type | LED |
| IP Rating | IP65, IP66 |
| Beam angle | 120 Degree |
| Luminous Flux | 140Lm/W |
| Surge Protection | 4kV/6kV( extra 10 kV as per requirement) |
| Certification | CE,ISO,RoHs |
| Input Voltage | 100-305 VAC |
| Cri | 80 |
| Operating Frequency | 50 Hz |
| Operating Voltage | 230 VAC |
| Colour Temperature | 2700-6500 K |
| Frequency | 50 Hz |
| Item Code | LT-FL-SLIM |
| Total Harmonic Distortion | less then 10 percent |
| Power Factor | 0.98 |
| Rated voltage | 100-305 VAC |
| LED life spam | greater than 50000 hours |
| Efficacy | More then 95 Percent |
| Pcb Size In Mm | as per wattage |
| Colour | White,Pure White,Warm White |
| Make | Lightronix Technology |
| Thd | Less then 10 Percent |
| Cover/Glass | toughen |
| Color Rendering Index C R I | 80 |
| Led Efficiency | 6V/150mA |
| Led Lumen | 140Lm/Watt |
| Lifespan | 60000 Hours |
| Led Make | OSRAM/Cree/Philips/Kwality/Everstar/Edison |
| Driver | 440V Protected/ Isolated constant current Driver |
| Certifications | ISO,CE,RoHS |
| Luminous Efficiency | 140 Lm/W |
| Led Model | 2835/3030/5050 OSRAM |
| Power | 36W-200W |
| Phase | Single |
| Rated Watts | 36W-200W |
| Pf | greater then 0.98 |
| Country of Origin | Made in India |
| Power Source | AC |
Note: GST is not included
Specifications:
| Model | LT-FL-SLIM |
| Number of LEDs | as per watt |
| Maximum Lumens | Watt× 140 |
| LED Luminous Efficiency | >140Lm/W |
| Beam Angle | 120 Degree |
| LED Working Voltage | 6.2 VDC/150mA |
| Operating Frequency | 50Hz |
| Input Voltage | 100-305VAC |
| Power Factor | >=0.98 |
| CRI | 80 |
| Working Temperature | -10 to 75 degree |
| Color | Warm White/Cool White |
| Color Temperature | 2700-6500K |
| Body Type | Pressure die cast Aluminum alloy for housing gear / Extruded aluminum lamp housing (heat sink) for better heat transmission. |
| IP Rating | IP65/IP66 |
| Working Life | > 50000 Hours |
| Warranty | 2 Years |
- Long Life/Heavy duty
- Rugged
- Waterproof
- Dust proof
- Excellent quality LED Driver with Highest Power Factor
- Save Up to 70% Energy
Additional Information:
- Item Code: LT-FL-SLIM
- Pay Mode Terms: T/T (Bank Transfer)
- Port of Dispatch: Gandhinagar,Gujarat
- Production Capacity: 10000-20000 Per Month
- Delivery Time: as per order quantity