Gandhinagar, Gujarat
GST No. 24AAGFL8957P1ZG
Call 08048619903 83% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Wattage | 200W |
| Body Type | Slim |
| Warranty | 2 Years |
| Lighting Color | Pure White, Warm White, Cool White |
| Usage/Application | Outdoor |
| Model Name/Number | LT-200WFL-SLIM-ECO |
| Lighting Type | LED |
| Input Voltage | 100-305 VAC |
| Body Material | Aluminum Die casting |
| Driver | 440V Protected/ Isolated constant current Driver |
| Surge Protection | 4kV/6kV( extra 10 kV as per requirement) |
| Beam Angle | 120 |
| Total Weight | 4.1 Kg |
| Certification | ISO,CE,RoHS,BIS,NSIC |
| Install Style | Pole mounted |
| Working Temp | -10 degree to 75 Degree |
| CRI | 80 |
| Operating Frequency | 50 Hz |
| Operating Voltage | 230 VAC |
| Color Temperature | 2700-6500 K |
| Frequency | 50/60 Hz |
| Item Code | LT-200WFL-SLIM-ECO |
| Total Harmonic Distortion | Less than 10 Percent |
| Power Factor | 0.98 |
| IP Rating | IP65, IP66 |
| Pcb Size In Mm | 230x152 |
| Motion Sensor | no |
| Cover/Glass | Toughen |
| Cutoff | above 300 VAC |
| Glass Size In Mm | 300x321 |
| Phase | single |
| Led Model | 2835/3030/5050 OSRAM |
| Power | 200W |
| Country of Origin | Made in India |
Being one of the renowned firms in the industry, we are involved in providing a high-quality array of 200W LED Flood Light Slim Eco Model.
Note: GST is not included.
Specifications:
|
Model |
LT-200WFL-SLIM-ECO |
|
Number of LEDs |
200 |
|
Maximum Lumens |
28000 |
|
LED Luminous Efficiency |
>140Lm/W |
|
Beam Angle |
120 Degree |
|
LED Working Voltage |
6.2 VDC/150mA |
|
Operating Frequency |
50Hz |
|
Input Voltage |
100-305VAC |
|
Power Factor |
>=0.98 |
|
CRI |
80 |
|
Working Temperature |
-10 to 75 degree |
|
Color |
Warm White/Cool White |
|
Color Temperature |
2700-6500K |
|
Body Type |
Pressure die cast Aluminum alloy for housing gear / Extruded aluminum lamp housing (heat sink) for better heat transmission. |
|
IP Rating |
IP65/IP66 |
|
Working Life |
>50000 Hours |
|
Warranty |
2 Years |
Additional Detail:
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Wattage | 400W |
| Body Type | Slim |
| Warranty | 2 Years |
| Lighting Color | Pure White, Warm White, Cool White |
| Usage/Application | Outdoor |
| Model Name/Number | LT-400WFL-SLIM-ECO |
| Lighting Type | LED |
| Input Voltage | 100-305 VAC |
| Body Material | Aluminum Die casting |
| Driver | 440V Protected/ Isolated constant current Driver |
| Surge Protection | 4kV/6kV( extra 10 kV as per requirement) |
| Beam Angle | 120 |
| Total Weight | 5.660 |
| Certification | ISO,CE,RoHS,BIS,NSIC |
| Install Style | Pole mounted |
| Working Temp | -10 degree to 75 Degree |
| CRI | 80 |
| Operating Frequency | 50 Hz |
| Operating Voltage | 230 VAC |
| Color Temperature | 2700-6500 K |
| Frequency | 50/60 Hz |
| Item Code | LT-400WFL-SLIM-ECO |
| Total Harmonic Distortion | Less than 10 Percent |
| Power Factor | 0.98 |
| IP Rating | IP65, IP66 |
| Pcb Size In Mm | 230x152 |
| Cover/Glass | Toughen |
| Cutoff | above 300 VAC |
| Glass Size In Mm | 347x393 |
| Phase | single |
| Lumen | 56000 |
| Led Model | 2835/3030/5050 OSRAM |
| Power | 400W |
| Country of Origin | Made in India |
| Model | LT-400WFL-SLIM-ECO |
| Number of LEDs | 400 |
| Maximum Lumens | 48000 |
| LED Luminous Efficiency | >140Lm/W |
| Beam Angle | 90 Degree |
| LED Working Voltage | 6.2 VDC/150mA |
| Operating Frequency | 50Hz |
| Input Voltage | 100-305VAC |
| Power Factor | >0.98 |
| CRI | 80 |
| Working Temperature | -10 to 75 degree |
| Color | Warm White/Cool White |
| Color Temperature | 2700-6500K |
| Body Type | Pressure die cast Aluminum alloy for housing gear / Extruded aluminum lamp housing (heat sink) for better heat transmission. |
| IP Rating | IP65/IP66 |
| Working Life | > 50000 Hours |
| Warranty | 2 Years |
Additional Detail:
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Wattage | 300W |
| Body Type | Slim |
| Warranty | 2 Years |
| Lighting Color | Pure White, Warm White, Cool White |
| Usage/Application | Outdoor |
| Model Name/Number | LT-300WFL-SLIM-ECO |
| Lighting Type | LED |
| Input Voltage | 100-305 VAC |
| Body Material | Aluminum Die casting |
| Driver | 440V Protected/ Isolated constant current Driver |
| Surge Protection | 4kV/6kV( extra 10 kV as per requirement) |
| Beam Angle | 120 |
| Total Weight | 5.020 |
| Certification | ISO,CE,RoHS,BIS,NSIC |
| Install Style | Pole mounted |
| Working Temp | -10 degree to 75 Degree |
| CRI | 80 |
| Operating Frequency | 50 Hz |
| Operating Voltage | 230 VAC |
| Item Code | LT-300WFL-SLIM-ECO |
| Total Harmonic Distortion | Less than 10 Percent |
| Power Factor | 0.98 |
| IP Rating | IP65, IP66 |
| Sum Lumens | 42000 |
| Pcb Size In Mm | 230x152 |
| Motion Sensor | no |
| Cover/Glass | Toughen |
| Cutoff | above 300 VAC |
| Glass Size In Mm | 347x393 |
| Phase | single |
| Optics | no |
| Led Model | 2835/3030/5050 OSRAM |
| Power | 300W |
| Country of Origin | Made in India |
| Model | LT-300WFL-Eco Slim |
| Number of LEDs | 300 |
| Maximum Lumens | 42000 |
| LED Luminous Efficiency | >140Lm/W |
| Beam Angle | 120 Degree |
| LED Working Voltage | 6.2 VDC/150mA |
| Operating Frequency | 50Hz |
| Input Voltage | 100-305VAC |
| Power Factor | >=0.98 |
| CRI | 80 |
| Working Temperature | -10 to 75 degree |
| Color | Warm White/Cool White |
| Color Temperature | 2700-6500K |
| Body Type | Pressure die cast Aluminum alloy for housing gear / Extruded aluminum lamp housing (heat sink) for better heat transmission. |
| IP Rating | IP65/IP66 |
| Working Life | > 50000 Hours |
| Warranty | 2 Years |
Additional Detail:
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Wattage | 100W |
| Body Type | Slim |
| Warranty | 2 Years |
| Lighting Color | Pure White, Warm White, Cool White |
| Usage/Application | Outdoor |
| Model Name/Number | LT-100WFL-SLIM-ECO |
| Lighting Type | LED |
| Input Voltage | 100-305 VAC |
| Body Material | Aluminum Die casting |
| Driver | 440V Protected/ Isolated constant current Driver |
| Surge Protection | 4kV/6kV( extra 10 kV as per requirement) |
| Beam Angle | 120 |
| Total Weight | 2.3 Kg |
| Certification | ISO,CE,RoHS,BIS,NSIC |
| Install Style | Pole mounted |
| Working Temp | -10 degree to 75 Degree |
| CRI | 80 |
| Operating Frequency | 50 Hz |
| Operating Voltage | 230 VAC |
| Color Temperature | 2700-6500 K |
| Frequency | 50/60 Hz |
| Item Code | LT-100WFL-SLIM-ECO |
| Total Harmonic Distortion | Less than 10 Percent |
| Power Factor | 0.98 |
| IP Rating | IP65, IP66 |
| Pcb Size In Mm | 135x93 |
| Motion Sensor | no |
| Glass Size In Mm | 221x249 |
| Phase | single |
| Optics | no |
| Lumen | 14000 Lm |
| Led Model | 2835/3030/5050 OSRAM |
| Power | 100W |
| Country of Origin | Made in India |
Being one of the renowned firms in the industry, we are involved in providing a high-quality array of 100 W SLIM Eco LED Flood Light.
Note: GST is not included.
Specifications:
|
Model |
LT-100WFL-SLIM-ECO |
|
Number of LEDs |
100 |
|
Maximum Lumens |
14000 |
|
LED Luminous Efficiency |
>140Lm/W |
|
Beam Angle |
120 Degree |
|
LED Working Voltage |
6V/150mA |
|
Operating Frequency |
50Hz |
|
Input Voltage |
100-305VAC |
|
Power Factor |
>=0.98 |
|
CRI |
80 |
|
Working Temperature |
-10 to 75 degree |
|
Color |
Warm White/Cool White |
|
Color Temperature |
2700-6500K |
|
Body Type |
Pressure die cast Aluminum alloy for housing gear / Extruded aluminum lamp housing (heat sink) for better heat transmission. |
|
IP Rating |
IP65/IP66 |
|
Working Life |
>50000 Hours |
|
Warranty |
2 Years |
Additional Detail:
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Wattage | 50W |
| Body Type | Slim |
| Warranty | 2 Years |
| Lighting Color | Pure White, Warm White, Cool White |
| Usage/Application | Outdoor |
| Model Name/Number | LT-50WFL-SLIM-ECO |
| Lighting Type | LED |
| Input Voltage | 100-305 VAC |
| Driver | 440V Protected/ Isolated constant current Driver |
| Body Material | Aluminum Die casting |
| Surge Protection | 4kV/6kV( extra 10 kV as per requirement) |
| Beam Angle | 120 |
| Total Weight | 1.35 Kg |
| Certification | ISO,CE,RoHS,BIS,NSIC |
| Install Style | Pole mounted |
| Working Temp | -10 degree to 75 Degree |
| CRI | 80 |
| Operating Frequency | 50 Hz |
| Operating Voltage | 230 VAC |
| Color Temperature | 2700-6500 K |
| Frequency | 50/60 Hz |
| Item Code | LT-50WFL-SLIM-ECO |
| Total Harmonic Distortion | Less than 10 Percent |
| IP Rating | IP65, IP66 |
| Pcb Size In Mm | 131x90 |
| Motion Sensor | no |
| Glass Size In Mm | 199x209 |
| Phase | single |
| Lumen | 7000 Lm |
| Led Model | 2835/3030/5050 OSRAM |
| Power | 50W |
| Country of Origin | Made in India |
Being one of the renowned firms in the industry, we are involved in providing a high-quality array of 50W LED Flood Light Slim Eco.
Note: GST is not included.
Specifications:
|
Model |
LT-50WFL-SLIM-ECO |
|
Number of LEDs |
50 |
|
Maximum Lumens |
7000 |
|
LED Luminous Efficiency |
>140Lm/W |
|
Beam Angle |
120 Degree |
|
LED Working Voltage |
6.2 VDC/150mA |
|
Operating Frequency |
50Hz |
|
Input Voltage |
100-305VAC |
|
Power Factor |
>=0.98 |
|
CRI |
80 |
|
Working Temperature |
-10 to 75 degree |
|
Color |
Warm White/Cool White |
|
Color Temperature |
2700-6500K |
|
Body Type |
Pressure die cast Aluminum alloy for housing gear / Extruded aluminum lamp housing (heat sink) for better heat transmission. |
|
IP Rating |
IP65/IP66 |
|
Working Life |
> 50000 Hours |
|
Warranty |
2 Years |
Additional Detail:
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Wattage | 150W |
| Body Type | Slim |
| Warranty | 2 Years |
| Lighting Color | Pure White, Warm White, Cool White |
| Usage/Application | Outdoor |
| Model Name/Number | LT-150WFL-SLIM-ECO |
| Lighting Type | LED |
| Input Voltage | 100-305 VAC |
| Body Material | Aluminum Die casting |
| Driver | 440V Protected/ Isolated constant current Driver |
| Surge Protection | 4kV/6kV( extra 10 kV as per requirement) |
| Beam Angle | 120 |
| Total Weight | 3.1 Kg |
| Certification | ISO,CE,RoHS,BIS,NSIC |
| Install Style | Pole mounted |
| Working Temp | -10 degree to 75 Degree |
| CRI | 80 |
| Operating Frequency | 50 Hz |
| Operating Voltage | 230 VAC |
| Color Temperature | 2700-6500 K |
| Frequency | 50/60 Hz |
| Item Code | LT-150WFL-SLIM-ECO |
| Total Harmonic Distortion | Less than 10 Percent |
| Power Factor | 0.98 |
| IP Rating | IP65, IP66 |
| Pcb Size In Mm | 178x126 |
| Motion Sensor | no |
| Cover/Glass | Toughen |
| Cutoff | above 300 VAC |
| Glass Size In Mm | 258x281 |
| Phase | single |
| Optics | no |
| Led Model | 2835/3030/5050 OSRAM |
| Power | 150W |
| Country of Origin | Made in India |
Being one of the renowned firms in the industry, we are involved in providing a high-quality array of 150W LED Flood Light Slim Eco Model.
Note: GST is not included.
Specifications:
|
Model |
LT-150WFL-SLIM-ECO |
|
Number of LEDs |
150 |
|
Maximum Lumens |
21000 |
|
LED Luminous Efficiency |
>140Lm/W |
|
Beam Angle |
120 Degree |
|
LED Working Voltage |
6.2 VDC/150mA |
|
Operating Frequency |
50Hz |
|
Input Voltage |
100-305VAC |
|
Power Factor |
>=0.98 |
|
CRI |
80 |
|
Working Temperature |
-10 to 75 degree |
|
Color |
Warm White/Cool White |
|
Color Temperature |
2700-6500K |
|
Body Type |
Pressure die cast Aluminum alloy for housing gear / Extruded aluminum lamp housing (heat sink) for better heat transmission. |
|
IP Rating |
IP65/IP66 |
|
Working Life |
>50000 Hours |
|
Warranty |
2 Years |
Additional Detail:
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Wattage | 200W |
| Body Type | Slim |
| Lighting Color | Pure White |
| Usage/Application | Outdoor |
| Model Name/Number | Pure white Led Flood Light |
| Lighting Type | LED |
| Body Material | ALUMINIUM DIE CAST |
| Beam Angle | 120 degree |
| IP Rating | ip66 |
| Led Model | SMD LED, MULTI LED, 3030, 5050 |
| Power | 400W |
| Country of Origin | Made in India |
|
Model |
LT-400WFL-ECOSLIM |
|
Certification |
ISO, CE, RoHS, LM80, TM |
|
Number of LEDs |
400 |
|
Wattage |
400 W |
|
Dimension |
415 × 365 × 85 mm3 |
|
Weight |
5.8 Kg |
|
LED Brand |
OSRAM/Cree/Edison/Crescent/Kwality/Samsung (As per requirements) |
|
Power Consumption |
400 Watt |
|
LED Lumens Efficiency |
140 Lumens / Watt |
|
Maximum Lumens |
56000 lm |
|
Beam Angle |
120 Degree |
|
LED Working Voltage |
+6.2 VDC |
|
LED Working Current |
150mA |
|
Input Voltage |
85 – 300 VAC(Auto cut off above 310V)(Protection up to 440 V) |
|
Operating Frequency |
50/60 Hz |
|
Power Factor |
>0.95 |
|
Ambient Temp(Ta) |
50⁰C |
|
Case Temp(Tc) |
75⁰C |
|
CRI |
80 |
|
Efficiency |
>87% |
|
Color |
White/Warm White (As per order) |
|
Color Temperature |
2700-6500K (As per order) |
|
Body Type |
Pressure die cast Aluminum alloy for housing gear, Extruded aluminum lamp housing (heat sink) for Better heat transmission. |
|
IP rating |
IP65/IP66 |
|
Working Hours |
>50000 hours |
|
Surge Protection |
Inbuilt Driver surge protection – 4 KV Extra SPD surge protection – 10 KV (As per Requirement) |
|
Electrical Protections for LED Driver |
- Single shot no-load latching protection / output short-circuit protected with auto-recovery -Under voltage protection -Output short circuit protection
|
|
|
Additional Information:
View Complete details